Varsity Football
2011 Varsity Football Roster
| # | Name | Year | Position |
|---|---|---|---|
| 5 | Matti Hernandez | 12 | WR,DB |
| 7 | Israel Farfan | 10 | K |
| 8 | Stephen Jackson | 12 | WR,DB |
| 15 | Chance Felkins | 11 | RB,DB |
| 17 | Micheal Torres | 12 | QB,LB |
| 21 | Brian Carr | 12 | WR,DB |
| 22 | Randy Stanley | 11 | RB,LB |
| 24 | Austin Dragoo | 11 | DB |
| 25 | Brendin Milbrath | 11 | WR,DB,LB |
| 30 | Esgar Elizondo | 11 | DB |
| 33 | Steven Brown | 11 | DL |
| 43 | Greyson Milburn | 10 | LB,TE |
| 64 | Jaime Mendieta | 12 | OL,DL |
| 67 | Mitchell Pate | 12 | OL,DL |
| 70 | Garrett Garcia | 11 | OL,DL |
| 71 | Patrick Bannister | 11 | OL, DL |
| 72 | Hayden Prock | 12 | OL,DL |
| 73 | Chaz Foote | 12 | OL,DL |
| 75 | Ed Caro | 12 | OL,DL |
| 78 | Erik Contreras | 12 | OL,LB |
| 80 | Aaron Deason | 12 | WR,DB |
2011 VARSITY SCHEDULE
| Date | Time | Opponent |
| Aug. 26 | 5:30/7:00 PM | Durham @ Biggs |
| Sept. 9 | 5:30/7:00 PM | Biggs @ Williams |
| Sept. 16 | 5:30/7:00 PM | Biggs @ East Nicolaus |
| Sept. 23 | 5:30/7:00 PM | Uprep @ Biggs |
| Sept. 30 | 5:30/7:00 PM | Chester @ Biggs * |
| Oct. 7 | 5:30/7:00 PM | Biggs @ Los Molinos * |
| Oct. 14 | 5:30/7:00 PM | Maxwell @ Biggs * |
| Oct. 21 | 5:30/7:00 PM | Biggs @ Chester * |
| Oct. 28 | 5:30/7:00 PM | Los Molinos @ Biggs * |
| Nov. 4 | 5:30/7:00 PM | Biggs @ Maxwell * |
| Nov. 11 | 5:30/7:00 PM | 1st round of playoffs |
Varsity Stats- Fatima C and Darci R
