Varsity Boys Basketball
2009-10 Schedule
| Date | Opponent | TIME |
|---|---|---|
| 12/1 | BIGGS @ PARADISE | 5:30 |
| 12/3-5 | PIERCE TOURNAMENT | TBA |
| 12/8 | BIGGS @ PROVIDENCE CHR. | 6:30 |
| 12/10-12 | WSTWOOD TOURNEY | TBA |
| 12/15 | LIVE OAK @ BIGGS | 7:30 |
| 12/17 | PIERCE @ BIGGS | 5:30 |
| 1/6-1/9 | BIGGS TOURNAMENT | ---- |
| 1/20 | BIGGS @ EAST NICOLAUS | 5:30 |
| 1/22 | ESPARTO @ BIGGS | 5:30 |
| 1/27 | HAMILTON @ BIGGS | 5:30 |
| 1/29 | BIGGS @ LOS MOLINOS | 5:30 |
| 2/3 | BIGGS @ WILLIAMS | 5:30 |
| 2/5 | EAST NICOLAUS @ BIGGS | 5:30 |
| 2/10 | BIGGS @ ESPARTO | 5:30 |
| 2/12 | BIGGS @ HAMILTON | 5:30 |
| 2/17 | LOS MOLINOS @ BIGGS | 5:30 |
| 2/19 | WILLIAMS @ BIGGS | 5:30 |
| NUMBER | NAME | HEIGHT | GRADE |
|---|---|---|---|
| 0 | Reynaldo C. | 5'8" | 11 |
| 3 | Adam S. | 5'11" | 11 |
| 4 | David D. | 6'1" | 11 |
| 20 | Cody J. | 5'11" | 11 |
| 21 | Chad W. | 5'9" | 12 |
| 31 | Martin I. | 5'11" | 12 |
| 23 | Michael T. | 5'10" | 10 |
| 32 | EMILIO M. | 6'1" | 12 |
| 44 | Sal G. | 6'2" | 11 |
Coaches:
Efren Del Rio, Mateo Marquez.
Stats:
Belen C., Jasmine S., Crystal A.

