JV Football

2011 Schedule
| DATE | OPPONENT | TIME |
|---|---|---|
| Aug 20 | Scrimmage @ Willows | TBA |
| Aug 26 | Durham @ Biggs | 5:30/7:30 |
| Sept 9 | Biggs @ Willows | 5:30/7:30 |
| Sept 16 | Biggs @ East Nicolaus | 5:30/7:30 |
| Sept 23 | U-Prep @ Biggs | 5:30/7:30 |
| Sept 30 | Chester @ Biggs * | 5:30/7:30 |
| Oct 7 | Biggs @ Los Molinos * | 5:30/7:30 |
| Oct 14 | Maxwell @ Biggs * | 5:30/7:30 |
| Oct 21 | Biggs @ Chester * | 5:30/7:30 |
| Oct 28 | Los Molinos @ Biggs * | 5:30/7:30 |
| Nov 4 | Biggs @ Maxwell * | 5:30/7:30 |
2011 Team Roster
| Number | Player | Position | Weight | Grade |
|---|---|---|---|---|
| 15 | Alejandro Vera | WR, DB | 145 | Fr. |
| 24 | Nathan Callaway | QB, DB | 185 | So. |
| 26 | Jake Frost | QB, DE | 145 | So. |
| 27 | Dolton Evenson | RB, CB | 105 | So. |
| 31 | Estaban Villalpando | WR, CB | 100 | Fr. |
| 32 | Blaine Roles | QB, LB | 155 | So. |
| 33 | Jacob Owen | WR, DL | 135 | Fr. |
| 43 | Wyatt Cain | WR, SF | 145 | Fr. |
| 45 | Fabian Luquin | WR, CB | 120 | FR. |
| 52 | Carlos Velasquez | Ol, DL | 165 | Fr. |
| 53 | Preston Castillo | OL, Dl | 145 | So. |
| 57 | Mason Clarke | 135 | So. | |
| 62 | Andrew Raymos | OL, DL | 182 | So. |
| 67 | Justyn Dionne | OL, DL | 165 | So. |
| 70 | Caleb Melton | DB, LB | 170 | Fr. |
| 72 | Loren Holmes | OL, DI | 205 | So. |
| 74 | Juan Castaneda | OL, DL | 175 | So. |
| 76 | Mathew Lake | 155 | Fr. | |
| 78 | Johnny Jackson | Ol, Dl | 145 | So. |
| Judas Stanley | OL, DL | 312 | Fr. | |
| 86 | Shawn Smith | WR, CB | 145 | So. |
Coaching Staff
Ron Carr, James Carr, Rob Hall, Brian Harrison, Brian Roles, Buster Callaway
Stats-
